F&O Premium Course
| I. | Introduction to Derivatives |
| II. | Futures Trading (Foundation to Pro) |
| III. | Options Basics (Zero to Hero) |
| IV. | Option Greeks (Most Important) |
| V. | Option Chain & OI Analysis |
| VI. | Volatility & IV Concepts |
| VII. | Options Trading Strategies (Pro Level) |
| VIII. | Bank Nifty & Nifty Pro Strategies |
| IX. | Risk Management & Position Sizing |
| X. | Trading Psychology (Most Valuable) |
AI-Driven Market Tools
| I. | AI Market Scanners for Trade Identification |
| II. | Using AI Insights to Plan Entries, SL, and Targets |
Advanced Elliott Wave Theory
| I. | Wave Structure |
| II. | Corrective Patterns |
| III. | Advanced Wave Analysis |
| IV. | Trading With Elliott Wave |